A large work surface, which can be increased even more thanks to the removable shelves positioned on the sides, offers the possibility to be equipped according to your needs with hob, sink and barbecue. The drawers, equipped with self-closing guides, complete the equipment of this extraordinary island. The particular design of the built-in handles allows an effective grip without unnecessary protrusions.
Download our complete catalog with which you can configure and customize your kitchen!
Choose from hundreds of exclusive products from sinks, basins, cooktops, hoods, ovens and dishwashers.
The design of the handles recessed permits an effective grip without unnecessary protrusions, the adjustable length allows you to easily create from the catalog also Free Standing elements
Hob, bathtubs, sinks, backsplashes (raised back), oven, dishwasher, barbecue every accessory can find space in this extraordinary element of work and furnishing.
This product can be made by adapting the dimensions to the specific requests of the customer
Island table complete with integrated cooking area with fully integrated foldaway links. It can be made in various sizes from a minimum of 2 meters to a maximum of 3 meters. The elegant legs are also made of stainless steel. The island can become an excellent wall solution and be integrated with both free standing and built - in installation of the oven chosen by the customer.
Position | Description |
---|---|
1 | Base 6 drawers (L 80 cm) |
2 | Pull-out top (L 34 cm) |
3 | Worktop (L 246 cm); P 103 cm; H 5 cm) |
4 | Barbecue |
5 | Tub GK 53 x 42 cm |
6 | Sink mixer GK |
7 | cooker top set KE |
8 | Pull-out top (L 46 cm) |
Position | Description |
---|---|
1 | 4 dravers (L 87 cm) |
2 | Removable worktop (L 46 cm) |
3 | Worktop (L 186 cm); P 103 cm; H 5 cm) |
4 | Cooker top set Faust |
5 | Square tub (71 x 40 cm) |
6 | Sink mixer GK |
The wide range of accessories on this page is our proposal. Our customers can always pick and choose basins, hobs, ovens and mixers out of this selection and for which the technical department will evaluate the compatibility, so as to always guarantee a final product of the highest craftsmanship and quality.
ASK FOR A QUOTATIONIn addition to our proposals, the customer will be able to pick his/her favourite basin for which the technical office will evaluate its compatibility, so as to always guarantee a final product of the highest craftsmanship and quality. Filotop and Semifilotop installations are possible according to the customer's choice, all this to allow maximum freedom and personalization of the element.
Width (mm) | Length (mm) | Radius (mm) | Series - Code |
---|---|---|---|
180 | 340 | R15 | KE - cod. 2150 |
180 | 400 | R15 | KE - cod. 2151 |
180 | 340 | R25 | S4000 - cod. 1260 |
150 | 300 | R50 | Big Bowl | cod. 1300
Width (mm) | Length (mm) | Radius (mm) | Series - Code |
---|---|---|---|
270 | 400 | R0 | Quadra - cod. 1202 |
340 | 400 | R15 | KE - cod. 2153 |
270 | 400 | R15 | KE - cod. 2152 |
340 | 400 | R25 | S4000 - cod. 1262 |
340 | 400 | R60 | S3000 - cod. 1117 |
340 | 400 | R60 | S3000 - cod. 1307 |
Width (mm) | Length (mm) | Radius (mm) | Series - Code |
---|---|---|---|
400 | 400 | R0 | Quadra - cod. 1214 |
400 | 400 | R15 | KE - cod. 2156 |
400 | 400 | R60 | S3000 - cod. 1114 |
362,5 | 400 | R95 | Elettra - cod. 1970 |
380 | Ø | R190 | Circolari cod. 1010 |
Width (mm) | Length (mm) | Radius (mm) | Series - Code |
---|---|---|---|
530 | 400 | R25 | S4000 - cod. 1265 |
450 | 400 | R15 | S4000 - cod. 1263 |
503 | 400 | R60 | S3000 - cod. 1116 |
Vas. 400 Tot. 820 |
Vas. 400 Tot. 460 |
- | S3000 cod. 1381 sx |
510 | 460 | R95 | Big Bowl Soft cod. 1611 |
450 | 400 | R95 | Big Bowl cod. 1811 |
Vas. 450 Tot. 1120 |
Vas. 400 Tot. 460 |
- | Big Bowl cod. 1513 dx/sx |
Vas. 400 Tot. 820 |
Vas. 400 Tot. 460 |
R95 | Big Bowl cod. 1561 dx/sx |
Vas. A 275 Vas. B 150 Tot. 820 |
Vas. A 400 Vas. B 300 Tot. 460 |
- | Big Bowl cod. 1361 dx/sx |
530 | 400 | R0 | GK cod. 1403 |
450 | 420 | R0 | GK cod. 1405 |
Vas. A 1000 Vas. B 470 |
Vas. A 400 Vas. B 400 |
- | Quadra cod. 1210 dx |
500 | 400 | R0 | Quadra - cod. 1215 |
500 | 400 | R15 | KE - cod. 2155 |
450 | 400 | R15 | KE - cod 2154 |
Width (mm) | Length (mm) | Radius (mm) | Series - Code |
---|---|---|---|
710 | 420 | R10 | GK - cod. 1404 |
710 | 400 | R0 | Quadra cod. 1217 |
Vas. 675 Tot. 960 |
Vas. 400 Tot. 400 |
- | Quadra cod. 1220 dx |
710 | 400 | R15 | KE - cod. 2157 |
710 | 400 | R25 | S4000 cod. 1266 |
730 | 440 | R125 | Tornado cod. 1679 |
Vas. A 340 Vas. B 340 Tot. 760 |
Vas. A 400 Vas. B 400 Tot. 460 |
- | S3000 cod. 1372 |
Width (mm) | Length (mm) | Radius (mm) | Series - Code |
---|---|---|---|
860 | 470 | R10 | GK - cod. 1401 |
800 | 400 | R0 | Quadra cod. 1218 |
Vas. 710 Tot. 800 |
Vas. 400 Tot. 440 |
- | Quadra cod. 1250 |
Vas. A 500 Vas. B 233 Tot. 804 |
Vas. A 400 Vas. B 335 Tot. 484 |
- | Triplo invaso cod. 1488 |
Vas. 710 Tot. 804 |
Vas. 400 Tot. 484 |
- | Triplo invaso cod. 1490 |
Vas. A 400 Vas. B 340 Tot. 1120 |
Vas. A 400 Vas. B 400 Tot. 460 |
- | S3000 cod. 1312 dx |
Vas. A 400 Vas. B 340 Tot. 820 |
Vas. A 400 Vas. B 400 Tot. 460 |
- | S3000 cod. 1382 |
Vas. A 450 Vas. B 275 Tot. 1120 |
Vas. A 400 Vas. B 400 Tot. 460 |
- | Big Bowl cod. 1512 dx |
Vas. A 450 Vas. B 275 Tot. 820 |
Vas. A 400 Vas. B 400 Tot. 460 |
- | Big Bowl cod. 1562 dx/sx |
In addition to our proposals, the customer will be able to provide thefavourite hob for which the technical office will evaluate its compatibility, in order to always guarantee a final product of the highest craftsmanship and quality. Filotop and Semifilotop installations can be chosen by the customer, in welded (exclusively in steel solutions) or supported, all this to allow maximum freedom and personalization of the element.
Width (mm) | Length (mm) | H (mm) | Series - Code |
---|---|---|---|
380 | 520 | 53 | S4000 Domino Induction cod. 7322 240 |
380 | 520 | 53 | S4000 Domino Induction cod. 7341 245 |
380 | 520 | 90 | S4000 Domino Grill cod. 7326 000 |
290 | 500 | 45 | Professionale Domino cod. 7062 042 |
Width (mm) | Length (mm) | H (mm) | Series - Code |
---|---|---|---|
590 | 520 | 53 | S4000 Induction con Power Control cod. 7372 241 |
590 | 520 | 53 | S4000 Induction Bridge cod. 7370 245 |
590 | 520 | 53 | S4000 Induction con Power Control cod. 7372 141 |
590 | 520 | 53 | Elettra Induction cod. 7370 231 |
290 | 500 | 65 | S4000 cod. 7256 032 |
590 | 500 | 50 | F2000 cod. 7053 032 |
590 | 500 | 65 | KS cod. 7615 032 |
440 | 500 | 50 | Veronika cod. 7063 032 |
Width (mm) | Length (mm) | H (mm) | Series - Code |
---|---|---|---|
800 | 520 | 53 | S4000 Induction cod. 7332 240 |
840 | 350 | 53 | S4000 Induction Bridge cod. 7330 245 |
803 | 513 | 70 | KE - cod. 7601 032 |
790 | 500 | 60 | KS - cod. 7610 032 |
Width (mm) | Length (mm) | H (mm) | Series - Code |
---|---|---|---|
900 | 450 | 53 | S4000 Induction cod. 7311 240 |
873 | 513 | 50 | Professionale cod. 7245 032 |
890 | 520 | 65 | S4000 - cod. 7280 032 |
In addition to our proposals, the customer can provide the oven that he prefers for which the technical office will assess the compatibility, so as to always guarantee a final product of the highest craftsmanship and quality.
Capacity | FUNCTIONALITY | Features | Series - Code |
---|---|---|---|
72 | 10 | Side touch opening Self-cooking Temperature probe |
S4000 cod. 7134 043 |
63 | 10 | Self-cooking | S4000 cod. 7139 043 |
63 | 9 | Temperature probe | KE cod. 7142 043 |
63 | 5 | - | KE cod. 7141 042 |
59 | 8 | Side opening | KS cod. 7120 043 |
63 | 8 | - | KS cod. 7120 053 |
63 | 5 | - | KS cod. 7122 051 |
65 | 17 | Temperature probe Touch-control commands Electronic programming |
KS cod. 7105 642 |
Coordinated with the sinks in the style and finish of the steel to elegantly complete the washing area.In addition to our proposals, the customer can provide the mixer tap that he prefers for which the technical office will assess the compatibility, so as to always guarantee a final product of the highest craftsmanship and quality.
Our sales service is available to assist you in planning your dream kitchen
CONTACT US